







| S11 Series 50kVA–200kVA Silicon Steel High Overload Distribution Transformer Specifications | ||||||||
| Rated Capacity (kVA) | Voltage Combination and Tap Range | Vector Group | No-Load Loss (kW) | Load Loss (kW) | No-Load Current (%) | Short-Circuit Impedance (%) | ||
| High Voltage (kV) | HV Tap Range | Low Voltage (kV) | ||||||
| 50 | 10 10.5 11 |
±5% ±2×2.5% |
0.4 | Dyn11 Yyno |
0.13 | 0.910/0.870 | 1.3 | 4.0 |
| 100 | 0.2 | 1.580/1.500 | 1.1 | |||||
| 200 | 0.34 | 2.730/2.600 | 1.0 | |||||
| Note: In the table, load loss values above the slash apply to the Dyn11 connection group, and those below the slash apply to the Yyn0 connection group. | ||||||||
| Note:Transformers can be customized to operate under special service conditions according to user requirements. | ||||||||
| S13 Series 50kVA–200kVA Silicon Steel High Overload Distribution Transformer Specifications | ||||||||
| Rated Capacity (kVA) | Voltage Combination and Tap Range | Vector Group | No-Load Loss (kW) | Load Loss (kW) | No-Load Current (%) | Short-Circuit Impedance (%) | ||
| High Voltage (kV) | HV Tap Range | Low Voltage (kV) | ||||||
| 50 | 10 10.5 11 |
±5% ±2×2.5% |
0.4 | Dyn11 Yyno |
0.100 | 0.910/0.870 | 0.8 | 4.0 |
| 100 | 0.150 | 1.580/1.500 | 0.7 | |||||
| 200 | 0.240 | 2.730/2.600 | 0.6 | |||||
| Note: In the table, load loss values above the slash apply to the Dyn11 connection group, and those below the slash apply to the Yyn0 connection group. | ||||||||
| Note:Transformers can be customized to operate under special service conditions according to user requirements. | ||||||||
| S(B)H15 Series 50kVA–200kVA Amorphous Alloy High Overload Distribution Transformer Specifications | ||||||||
| Rated Capacity (kVA) | Voltage Combination and Tap Range | Vector Group | No-Load Loss (kW) | Load Loss (kW) | No-Load Current (%) | Short-Circuit Impedance (%) | ||
| High Voltage (kV) | HV Tap Range | Low Voltage (kV) | ||||||
| 50 | 10 10.5 11 |
±5% ±2×2.5% |
0.4 | Dyn11 | 0.043 | 0.91 | 0.5 | 4.0 |
| 100 | 0.075 | 1.58 | 0.45 | |||||
| 200 | 0.12 | 2.73 | 0.4 | |||||
| Note:Transformers can be customized to operate under special service conditions according to user requirements. | ||||||||
Copyright © 2026 Henan Believe Electric Co., Ltd.