




1.Lightweight and High Strength
2.High Toughness and Impact Resistance
3.Moisture-Proof, Fire-Resistant, Insulating, and Soundproof
4.Easy Installation and Construction
5..Customizable according to customer requirements.


| No. | Item | Unit | Parameter | ||||
| 1 | Rated Voltage | kV | 12 | 24 | |||
| 2 | Rated Frequency | Hz | 50 | ||||
| 3 | Rated Current | A | 630 | ||||
| 4 | Rated Short-Time Duration | s | 3 | ||||
| 5 | Rated Short-Time Withstand Current (RMS) | kA | 20 | ||||
| 6 | Rated Peak Withstand Current | kA | 50 | ||||
| 7 | Rated Insulation Level | 1 min Power-Frequency Withstand Voltage | Phase-to-Phase / Phase-to-Ground | kV | 42 | 50 | |
| Across Disconnector / Across Isolating Switch | --- | ||||||
| Lightning Impulse Withstand Voltage | Phase-to-Phase / Phase-to-Ground | kV | 75 | 95 | |||
| Across Disconnector / Across Isolating Switch | -- | ||||||
| Auxiliary and Control Circuits | kV | 2 | |||||
| 8 | Rated Gas Pressure | Mpa | 0.02 | 0.03 | |||
| 9 | Annual Gas Leakage Rate | ≤0.5% | ≤0.1% | ||||
| 10 | Enclosure Protection Level | Outer Box | IP33 | ||||
| Gas-Filled Compartment | IP67 | ||||||
Copyright © 2026 Henan Believe Electric Co., Ltd.