Products

6-22kV SCBH Series Amorphous Alloy Dry-Type Transformer

1.Low loss, low noise, high energy efficiency
2.Strong overload capacity & excellent thermal stability
3.Flame-retardant, fire-safe, and highly reliable
4.Compact design, lightweight, long service life
5.Suitable for harsh environments and fluctuating loads
6.Customizable according to customer requirements.

Send Message

Product Introduction

  • The SCBH series amorphous alloy dry-type transformer uses a core made of amorphous alloy strip, which significantly reduces no-load and load losses. The no-load loss is reduced by 75% compared to conventional dry-type transformers, and the load loss is reduced by 15%. Due to low losses, minimal heat generation, and low temperature rise, these transformers offer highly stable operating performance.
  • They are widely applicable in highways, urban infrastructure, residential communities, and other areas with highly fluctuating power loads. The energy-saving effect is significant, reducing power plant investment and fuel consumption, and minimizing air pollution, making them advanced, energy-efficient, and environmentally friendly dry-type transformers.

35kv

Application Scenarios

  • The SCBH Series Amorphous Alloy Dry-Type Transformer is widely used in urban and rural power distribution networks, commercial buildings, residential areas, and industrial facilities requiring high energy efficiency and environmental protection.
  • It is especially suitable for applications with strict fire safety requirements, such as hospitals, airports, subways, data centers, and high-rise buildings. It also performs reliably in environments with fluctuating loads and demanding operating conditions.

35kv-1

Product Features

  • The core is made of amorphous alloy strips wound into a rectangular cross-section, forming a three-frame structure.
  • The core is typically rectangular, with corresponding high-voltage and low-voltage windings also adopting a rectangular design. Since amorphous alloy losses increase by 60% under external stress, the high-voltage winding is typically a rigid epoxy-cast structure, and the core is suspended on the high-voltage winding to remain stress-free.
  • The low-voltage winding is foil-type, made from copper foil, while the high-voltage winding uses H-class high-strength enameled wire, sealed with fiberglass-reinforced epoxy for excellent moisture resistance and crack prevention.
  • Because the core is suspended on the high-voltage winding, the main load-bearing components are the clamps and the high-voltage winding. Tests have confirmed that the epoxy-cast rigid high-voltage winding provides strong mechanical strength, fully meeting operational requirements.
  • Equipped with a comprehensive temperature protection and control system to ensure safe operation.
  • Supports remote monitoring for real-time tracking of operational status.

35kv-2

Product Parameter

Technical Parameters of 10kV SCBH Series Dry-Type Amorphous Alloy Core Distribution Transformers
Transformer Capacity (kVA) High Voltage (kV) High Voltage Tap Range  High Voltage Tap Range (%) Rated Frequency (Hz) Connection Group Designation Connection Group No-Load Loss (W) No-Load Current (%) Noise Level (dB) Noise Level (dB) Track Gauge (mm) Core & Coil (Without Enclosure) Enclosure
SCBH15 SCBH16 SCBH15 SCBH16 Dimensions (L×W×H mm) Weight (kg) Dimensions (L×W×H mm) Weight (kg)
100

6

6.3

6.6

10

10.5

11

±5%

±2×2.5%

0.4 50

Dyn11

Yyn0

130 130 1570 1490 1.2 55 4 550×660 1050×720×1080 800 1500×1150×2200 230
125 150 150 1850 1760 1.1 58 550×660 1050×720×1100 900 1500×1150×2200 230
160 170 170 2130 2020 1.1 58 660×660 1100×720×1150 1000 1600×1250×2200 250
200 200 200 2530 2400 1 58 660×660 1220×720×1180 1300 1600×1250×2200 250
250 230 230 2760 2620 1 58 660×660 1330×720×1250 1600 1600×1250×2200 250
315 280 280 3470 3290 0.9 60 660×820 1260×880×1200 1800 1600×1250×2200 250
400 310 310 3990 3790 0.8 60 660×820 1320×880×1250 2000 1600×1250×2200 250
500 360 360 4880 4630 0.8 62 660×820 1410×880×1380 2500 1800×1450×2200 280
630 410 410 5960 5660 0.7 62 6 820×820 1480×880×1260 2850 1800×1450×2200 280
800 480 480 6960 6610 0.7 64 820×820 1600×880×1360 3400 2000×1500×2200 350
1000 550 550 8130 7720 0.6 64 820×820 1750×880×1450 3800 2200×1600×2200 380
1250 650 650 9690 9200 0.6 65 820×820 1770×880×1500 4300 2200×1600×2200 380
1600 760 760 11700 11100 0.6 66 1070×1070 1840×1130×1780 5250 2200×1600×2200 380
2000 1000 1000 14400 13700 0.5 66 1070×1070 1940×1130×1900 6100 2200×1600×2200 380
2500 1200 1200 17100 16300 0.5 71 1070×1070 1870×1130×1980 6900 2200×1600×2200 380
Note:Transformers can be customized to operate under special service conditions according to user requirements.

 

Transformer Capacity (kVA) Transformer Capacity (kVA) High Voltage Tap Range (%) High Voltage Tap Range (%) Low Voltage (kV) Rated Frequency (Hz) No-Load Loss (W) Load Loss (W) No-Load Current (%) Noise Level (dB) Short-Circuit Impedance (%) Track Gauge (mm) Track Gauge (mm) Enclosure
SCBH17 SCBH19 SCBH17 SCBH19 Overall Dimensions L×W×H (mm) Weight (kg) Overall Dimensions L×W×H (mm) Weight (kg)
100

6

6.3

6.6

10

10.5

11

±5%

±2×2.5%

0.4 50 Dyn11 110 90 1415 1415 1.2 55 4 550×660 1020×720×960 920 1500×1150×2200 230
125 130 105 1665 1665 1.1 58 550×660 1090×720×1000 1050 1500×1150×2200 230
160 145 120 1915 1915 1.1 58 660×660 1120×720×1050 1230 1600×1250×2200 250
200 170 140 2275 2275 1 58 660×820 1130×880×1070 1400 1600×1250×2200 250
250 195 160 2485 2485 1 58 660×820 1160×880×1100 1550 1600×1250×2200 250
315 235 195 3125 3125 0.9 60 660×820 1200×880×1160 1750 1600×1250×2200 250
400 265 215 3590 3590 0.8 60 660×820 1250×880×1260 2100 1600×1250×2200 250
500 305 250 4390 4390 0.8 62 660×820 1320×880×1330 2450 1800×1450×2200 280
630 350 290 5365 5365 0.7 62 6 820×820 1430×880×1230 2750 1800×1450×2200 280
800 410 335 6265 6265 0.7 64 820×820 1550×880×1280 3260 2000×1500×2200 350
1000 470 385 7315 7315 0.6 64 820×820 1600×880×1400 3850 2200×1600×2200 380
1250 550 455 8720 8720 0.6 65 820×820 1680×880×1510 4500 2200×1600×2200 380
1600 645 530 10555 10555 0.6 66 1070×1070 1790×1130×1610 5360 2200×1600×2200 380
2000 850 700 13005 13005 0.5 66 070×1070 1800×1130×1650 6120 2200×1600×2200 380
2500 1020 840 15445 15445 0.5 71 1070×1070 1920×1130×1780 7580 2200×1600×2200 380
Note:Transformers can be customized to operate under special service conditions according to user requirements.

Inquiry

    Send MESSAGE

      Contact Us

      Copyright © 2026 Henan Believe Electric Co., Ltd.

      Home WhatsApp Mail Inquiry