





| Table 1: Technical Parameters of 6300kVA–180000kVA Three-Phase Double-Winding Off-Circuit Tap-Changing Power Transformers (Energy Efficiency Level 1, 2, and 3 Loss Values) | ||||||||||||
| Rated Capacity (kVA) | Voltage Combination and Tap Range | Connection Group | No-Load Loss kW (Level 3) | Load Loss kW (Level 3) | Short-Circuit Impedance (%) | No-Load Current (%) | No-Load Loss kW (Level 2) | Load Loss kW (Level 2) | No-Load Loss kW (Level 1) | Load Loss kW (Level 1) | ||
| High Voltage (kV) | HV Tap Position | Low Voltage (V) | ||||||||||
| 6300 |
110 115 121 |
±2×2.5% | 6.3 6.6 10.5 11 |
YNd11 | 5.9 | 33 | 10.5 | 0.5 | 4.8 | 32 | 4.1 | 32 |
| 8000 | 7.1 | 40 | 0.5 | 5.8 | 38 | 4.9 | 38 | |||||
| 10000 | 8.4 | 48 | 0.46 | 6.8 | 45 | 5.8 | 45 | |||||
| 12500 | 9.9 | 56 | 0.46 | 8.1 | 53 | 6.8 | 53 | |||||
| 16000 | 12 | 69 | 0.43 | 9.8 | 65.7 | 8.3 | 65.7 | |||||
| 20000 | 14.1 | 84 | 0.43 | 11.4 | 79 | 9.7 | 79 | |||||
| 25000 | 16.6 | 99 | 0.4 | 13.5 | 94 | 11.4 | 94 | |||||
| 31500 | 19.7 | 117 | 0.38 | 16 | 111 | 13.5 | 111 | |||||
| 40000 | 23.5 | 141 | 0.36 | 19.1 | 133 | 16.2 | 133 | |||||
| 50000 | 28.2 | 166 | 0.34 | 22.9 | 158 | 19.4 | 158 | |||||
| 63000 | 33.3 | 198 | 0.3 | 27 | 187 | 22.9 | 187 | |||||
| 75000 | 13.8 15.75 18 21 |
37.8 | 224 | 12~14 | 0.26 | 30.7 | 212 | 26 | 212 | |||
| 90000 | 43.5 | 258 | 0.24 | 35.4 | 245 | 29.9 | 245 | |||||
| 120000 | 54.2 | 320 | 0.22 | 44.1 | 303 | 37.3 | 303 | |||||
| 150000 | 64.1 | 379 | 0.19 | 52.1 | 359 | 44.1 | 359 | |||||
| 180000 | 72 | 434 | 0.16 | 58.5 | 411 | 49.5 | 411 | |||||
| Notes: 1.The performance parameters listed in the table are based on national standards. Our company can provide customized products with specifications different from those in the table according to the actual operating conditions. 2.The overall dimensions and installation dimensions shall be subject to the drawings confirmed after contract signing. |
||||||||||||
| Table 2: Technical Parameters of 6300kVA–63000kVA Three-Phase Three-Winding Off-Circuit Tap-Changing Power Transformers (Energy Efficiency Level 1, 2, and 3 Loss Values) | |||||||||||||
| Rated Capacity (kVA) | Voltage Combination and Tap Range | Connection Group | No-Load Loss kW (Level 3) | Load Loss kW (Level 3) | Short-Circuit Impedance (%) | No-Load Current (%) | No-Load Loss kW (Level 2) | Load Loss kW (Level 2) | No-Load Loss kW (Level 1) | Load Loss kW (Level 1) | |||
| High Voltage (kV) | Medium Voltage (kV) | Low Voltage (V) | Step-up | Step-up | |||||||||
| Rated Capacity (kVA) |
110±2×2.5% 115±2×2.5% 121±2×2.5% |
36 37 38.5 |
6.3 6.6 10.5 21 |
YHyn0d 1 |
7.1 | 42 |
HV–MV: HV–LV: MV–LV: |
HV–MV: 10.5 HV–LV: 17.5–19 MV–LV: 17.5–19 |
0.53 | 5.8 | 40 | 4.9 | 40 |
| 8000 | 8.5 | 50 | 0.50 | 6.9 | 48 | 5.8 | 48 | ||||||
| 10000 | 10.1 | 59 | 0.47 | 8.2 | 56 | 6.9 | 56 | ||||||
| 12500 | 11.8 | 70 | 0.45 | 9.6 | 67 | 8.1 | 67 | ||||||
| 16000 | 14.3 | 86 | 0.42 | 11.6 | 81 | 9.8 | 81 | ||||||
| 20000 | 16.9 | 101 | 0.42 | 13.7 | 95 | 11.6 | 95 | ||||||
| 25000 | 19.7 | 120 | 0.38 | 16 | 113 | 13.5 | 113 | ||||||
| 31500 | 23.5 | 142 | 0.38 | 19.1 | 134 | 16.2 | 134 | ||||||
| 40000 | 27.8 | 170 | 0.35 | 22.6 | 161 | 19.1 | 161 | ||||||
| 50000 | 33.3 | 202 | 0.35 | 27 | 192 | 22.9 | 192 | ||||||
| 63000 | 39.4 | 243 | 0.32 | 32 | 230 | 27.1 | 230 | ||||||
| Notes: | |||||||||||||
| → The medium voltage can be selected with values different from those listed in the table or provided with tapping options according to customer requirements. | |||||||||||||
| → The performance parameters listed in the table are based on national standards. Customized products with specifications different from those in the table can be provided according to actual operating conditions. | |||||||||||||
| → The overall and installation dimensions shall be subject to the drawings confirmed after contract signing. | |||||||||||||
| Table 3: Technical Parameters of 6300kVA–63000kVA Three-Phase Double-Winding On-Load Tap-Changing Power Transformers (Energy Efficiency Level 1, 2, and 3 Loss Values) | ||||||||||||
| Rated Capacity (kVA) | Voltage Combination and Tap Range | Connection Group | No-Load Loss kW (Level 3) | Load Loss kW (Level 3) | Short-Circuit Impedance (%) | No-Load Current (%) | No-Load Loss kW (Level 2) | Load Loss kW (Level 2) | No-Load Loss kW (Level 1) | Load Loss kW (Level 1) | ||
| High Voltage (kV) | HV Tap Position | Low Voltage (V) | ||||||||||
| 6300 | 110 |
±4×1.25% ±6×1.25% ±8×1.25% |
6.3 6.6 10.5 21 |
YNd11 | 6.4 | 33 |
10.5 10.5~18 |
0.51 | 5.2 | 32 | 4.4 | 32 |
| 8000 | 7.7 | 40 | 0.51 | 6.2 | 38 | 5.3 | 38 | |||||
| 0 | 9.0 | 48 | 0.47 | 7.3 | 45 | 6.2 | 45 | |||||
| 2500 | 10.7 | 56 | 0.47 | 8.7 | 53 | 7.4 | 53 | |||||
| 6000 | 12.9 | 69 | 0.44 | 10.5 | 66 | 8.9 | 66 | |||||
| 20000 | 15.4 | 84 | 0.44 | 12.5 | 79 | 10.6 | 79 | |||||
| 25000 | 18.2 | 99 | 0.41 | 14.8 | 94 | 12.5 | 94 | |||||
| 31500 | 21.6 | 117 | 0.41 | 17.6 | 111 | 14.9 | 111 | |||||
| 40000 | 25.8 | 148 | 0.37 | 21 | 140 | 17.8 | 140 | |||||
| 50000 | 30.6 | 184 | 0.37 | 24.8 | 175 | 21.0 | 175 | |||||
| 63000 | 36.3 | 220 | 0.34 | 29.5 | 209 | 25.0 | 209 | |||||
| Notes: | ||||||||||||
| → The performance parameters listed in the table are based on national standards. Customized products with specifications different from those in the table can be provided according to actual operating conditions. | ||||||||||||
| → The overall and installation dimensions shall be subject to the drawings confirmed after contract signing. | ||||||||||||
| Table 4: Technical Parameters of 6300kVA–63000kVA Three-Phase Three-Winding On-Load Tap-Changing Power Transformers (Energy Efficiency Level 1, 2, and 3 Loss Values) | ||||||||||||
| Rated Capacity (kVA) | Voltage Combination and Tap Range | Connection Group | No-Load Loss kW (Level 3) | Load Loss kW (Level 3) | Short-Circuit Impedance (%) | No-Load Current (%) | No-Load Loss kW (Level 2) | Load Loss kW (Level 2) | No-Load Loss kW (Level 1) | Load Loss kW (Level 1) | ||
| High Voltage (kV) | HV Tap Position | Low Voltage (V) | ||||||||||
| 6300 |
110±4×1.256% 110±6×1.256% 110±8×1.256% |
35 37 38.5 |
6.3 6.6 10.5 21 |
YNynDd11 | 7.7 | 42 |
HV–MV: HV–LV: MV–LV: |
0.61 | 6.2 | 40 | 5.3 | 40 |
| 8000 | 9.2 | 50 | 0.61 | 7.5 | 48 | 6.3 | 48 | |||||
| 10000 | 10.9 | 59 | 0.57 | 8.8 | 56 | 7.5 | 56 | |||||
| 12500 | 12.9 | 70 | 0.57 | 10.5 | 67 | 8.9 | 67 | |||||
| 16000 | 15.4 | 86 | 0.54 | 12.5 | 81 | 10.6 | 81 | |||||
| 20000 | 18.2 | 101 | 0.54 | 14.8 | 95 | 12.5 | 95 | |||||
| 25000 | 21.6 | 120 | 0.50 | 17.6 | 113 | 14.9 | 113 | |||||
| 31500 | 25.7 | 142 | 0.50 | 20.9 | 134 | 17.7 | 134 | |||||
| 40000 | 30.8 | 170 | 0.46 | 25.0 | 161 | 21.2 | 161 | |||||
| 50000 | 36.4 | 202 | 0.46 | 29.6 | 192 | 25.0 | 192 | |||||
| 63000 | 43.3 | 243 | 0.42 | 35.2 | 230 | 29.8 | 230 | |||||
| Notes: | ||||||||||||
| → The medium voltage can be selected with values different from those listed in the table or provided with tapping options according to customer requirements. | ||||||||||||
| → The performance parameters listed in the table are based on national standards. Customized products with specifications different from those in the table can be provided according to actual operating conditions. | ||||||||||||
| Table 5: Technical Parameters of 6300kVA–63000kVA Three-Phase Double-Winding Off-Circuit Tap-Changing Power Transformers with 35kV-Class Low Voltage (Energy Efficiency Level 1, 2, and 3 Loss Values) | ||||||||||||
| Rated Capacity (kVA) | Voltage Combination and Tap Range | Connection Group | No-Load Loss kW (Level 3) | Load Loss kW (Level 3) | Short-Circuit Impedance (%) | No-Load Current (%) | No-Load Loss kW (Level 2) | Load Loss kW (Level 2) | No-Load Loss kW (Level 1) | Load Loss kW (Level 1) | ||
| High Voltage (kV) | HV Tap Position | Low Voltage (V) | ||||||||||
| 6300 |
110 115 121 |
±2x2.5% | 35 | YNd11 | 6.4 | 35 | 10.5 | 0.54 | 5.2 | 33 | 4.4 | 33 |
| 8000 | 7.7 | 42 | 0.54 | 6.2 | 40 | 5.3 | 40 | |||||
| 10000 | 9 | 49 | 0.5 | 7.3 | 47 | 6.2 | 47 | |||||
| 12500 | 10.5 | 59 | 0.5 | 8.5 | 56 | 7.2 | 56 | |||||
| 16000 | 12.5 | 72 | 0.46 | 10.1 | 68 | 8.6 | 68 | |||||
| 20000 | 14.8 | 89 | 0.46 | 12 | 85 | 10.2 | 85 | |||||
| 25000 | 17.5 | 105 | 0.42 | 14.2 | 99 | 12.1 | 99 | |||||
| 31500 | 20.7 | 126 | 0.42 | 16.8 | 120 | 14.3 | 120 | |||||
| 40000 | 24.6 | 147 | 0.39 | 20 | 140 | 16.9 | 140 | |||||
| 50000 | 29.5 | 183 | 0.39 | 24 | 174 | 20.3 | 174 | |||||
| 63000 | 34.9 | 220 | 0.36 | 28.3 | 209 | 24 | 209 | |||||
| Notes: | ||||||||||||
| → The performance parameters listed in the table are based on national standards. Customized products with specifications different from those in the table can be provided according to actual operating conditions. | ||||||||||||
| → The overall and installation dimensions shall be subject to the drawings confirmed after contract signing. | ||||||||||||
Copyright © 2026 Henan Believe Electric Co., Ltd.